Individual awards
NISCA All-American
| Year | Event | Name |
| 2020-2021 | Diving | Avery Fracis |
| 2020-2021 | Diving | Eván Wester |
| 2016-2017 | 200 IM & 100 Breaststoke | Matthew Barrett |
| 2013-2014 | 200 Medley Relay | Aaron Brysch (12), Aaron Moran (12), Thomas Ervin (11), Arthur Bjontegard (11) |
| 2013-2014 | 200 IM | Aaron Moran |
| 2013-2014 | 100 Free | Aaron Brysch |
| 2013-2014 | 400 Free Relay | Aaron Brysch (12), Aaron Moran (12), Brandon Parker (11), Arthur Bjontegard (11) |
| 2012 -2013 | 500 Free | Aaron Moran |
TISCA All-State
| Year | Team | Event | Name |
| 2025 -2026 | 200 Medley Relay | 200 Medley Relay | Brynlee Dawson, Lily Glasgow, Camila Flores, Kendall Sweeney |
| 2025 -2026 | 200 IM | 2nd Team | Lily Glasgow |
| 2025 - 206 | Honorable Mention | 100 Fly | Camila Flores |
| 2025 -2026 | 2nd Team | 500 Free | Kendall Sweeney |
| 2025 - 2006 | 2nd Team | 100 Breaststroke | Lily Glasgow |
| 2025 -2026 | 2nd Team | 400 Free Relay | Brynlee Dawson, Kendall Sweeney, Camila Flores, Addy Wilson |
| 2024-2025 | 200 Medley Relay |
200 Medley Relay | Brynlee Dawson, Lily Glasgow, Camilia Flores, Addy Wilson |
| 2024-2025 | 2nd Team | 500 Free | Patrick Malando |
| 2024-2025 | 2nd Team | 400 Free Relay | Addy Wilson, Camilia Flores, Kendall Sweeney, Lily Glasgow |
| 2024-2025 | Honorable Mention | 100 Breaststroke | Lily Glasgow |
| 2023-2024 | Honorable Mention | 500 Free | Patrick Malando |
| 2023-2024 | Honorable Mention | 1m Diving | Zion Wilson |
| 2023-2024 | Honorable Mention | 400 Free Relay | Lily Glasgow, Camilia Flores, Grace Goldhammer, Addy Wilson |
| 2023-2024 | Honorable Mention | 200 Medley Relay | Ben Brockmier, Jason Manzo, Patrick Malando, John Calef |
THSCA Super Elite
| Year | Name |
| 2024-2025 2024-2025 |
Pattrick Maldando Lily Glasgow |
State Qualifiers
| Year | Event | Place | Name |
| 2025 - 2026 | 200 Medley Relay | 11th | Brynlee Dawson, Lily Glasgow, Camila Flores, Kendall Sweeney |
| 2025 - 2026 | 200 IM 100 Breast |
18th 9th |
Lily Glasgow |
| 2025 -2026 | 100 Fly | 15th | Camila Flores |
| 2025 -2026 | 400 Free Relay | 17th | Brynlee Dawson, Camila Flores, Kendall Sweeney, Lily Glasgow |
| 2024-2025 | 200 Medley Relay | 6th | Brynlee Dawson, Lily Glasgow, Camilia Flores, Addy Wilson |
| 2024-2025 | 200 Free | 12th | Patrick Malando |
| 2024-2025 | 100 Breaststroke | 14th | Lily Glasgow |
| 2024-2025 | 400 Free Relay | 11th | Addy Wilson, Camilia Flores, Kendall Sweeney, Lily Glasgow |
| 2023-2024 | 200 Medley Relay | 16th | Ben Brockmier, Jason Manzo, Patrick Malando, John Calef |
| 2023-2024 | 1 m Diving | 20th | Zion Wilson |
| 2023-2024 | 400 Free Relay | 18th | Lily Glasgow, Camilla Flores, Grace Goldhammer, Addy Wilson |
| 2022-2023 | 1m Diving | 14th | Eván Wester |
| 2021-2022 | 200 IM | 20th | Monty Yetter |
| 2020-2021 | 1 m Diving | 10th | Avery Frances |
| 2018-2019 | 200 Free | 22nd | Jake Nelms |
| 2018 -2019 | 100 Fly | 22nd | Emily Gianotti |
| 2018-2019 | 100 Back | 18th | Matthew Su |
| 2017-2018 | 200 Medley Relay | 22nd | Jake Nelms, Matthew Barrett, Matthew Su, Taylor Woodard |
| 2017-2018 | 200 IM 100 Breast |
13th 16th |
Matthew Barrett |
| 2017-2018 | 1m Diving 500 Free |
10th 22nd |
Jake Nelms |
| 2017-2018 | 100 Breast | 10th | Maddison Clifton |
| 2016-2017 | 200 Medley Relay | 19th | Nikko Bjontegard, Kendle Torok, Sydney Clifton, Maddison Clifton |
| 2016-2017 | 200 IM 100 IM |
18th 10th |
Matthew Barrett |
| 2016-2017 | 100 Fly | 20th | Nikko Bjontegar |
| 2016-2017 | 100 Free | 19th | Maddison Clifton |
| 2016-2017 | 200 Free Relay | 14th | Maddison Clifton, Sofie Camarillo, Sydney Clifton, Nikko Bjontegard |
| 2015-2016 | 200 IM 100 Back |
13th 14th |
Nikko Bjontegar |
| 2015-2014 | 200 Free Relay | 14th | Nikko Bjontegard, Kiley Thueson, Sofie Camarillo, Keeley Vardeman |
| 2014-2015 | 200 Medley Relay | Arthur Bjontegard, Ryan Barrett, Brandon Parker, Thomas Ervin | |
| 2014-2015 | 50 Free 100 Free |
13th 13th |
Keeley Vardeman |
| 2014-2015 | 50 Free | 13th | Brandon Parker |
| 2014-2015 | 200 Free Relay | Sofia Camarillo, Kiley Thueson, Nikko Bjontegard, Keeley Vardeman | |
| 2014-2015 | 200 Free Relay | 11th | Brandon Parker, Arthur Bjontegard, Nicholas Cucinotta, Thomas Ervin |
| 2013-2014 | 200 Free 100 Fly |
11th 14th |
Arthur Bjontegard |
| 2013-2014 | 200 IM | 13th | Nikko Bjontegard |
| 2013-2014 | 200 IM 100 Back |
2nd 4th |
Aaron Moran |
| 2013-2014 | 50 Free 100 Free |
3rd Champion |
Aaron Brysch |
| 2013-2014 | 500 Free | 13th | Brandon Parker |
| 2013-2014 | 200 Free Relay | Champion | Aaron Brysch, Brandon Parker, Aaron Moran, Tommy Ervin |
| 2013-2014 | 400 Free Relay | 2nd | Aaron Moran, Arthur Bjontegard IV, Brandon Parker, Aaron Brysch |
| 2012-2013 | Not Available on UIL Website | ||
| 2011-2012 | 50 Free | 9th | Aaron M Brysch |
| 2011-2012 | 100 Fly | 10th | Gabby Conlunga |
| 2009-2010 | 1 m Diving | 9th | Megan Scott |
Text Area
Simple formatted text

